The Arcady Project Details
View the illustrative location map for The Arcady
The Arcady Project Details Table
The Arcady | Details |
---|---|
Developer | Joint Venture between KSH, Ho Lee Group and SLB Development |
General Description | 1 Block of 24 storey high development with sky and roof terrace |
Address | 2 Saint Barnabas Lane |
Location | District 12 |
Total No. of Units | 172 |
Site Area | Approximately 5,246.80sqm or 56,476sqft |
Plot Ratio | TBC |
Tenure of Land | Freehold |
Notice of Vacant Possession | 31 Dec 2028 |
Architect | TBA |
Structure engineer | TBA |
M&E Consultant | TBA |
Landscape Architect | TBA |
Builder | TBA |
Project Interior Designer | TBA |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for The Arcady may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!